Speech Therapy Applications |
| Application Area | Display | Activities |
|---|---|---|
| Vocal Awareness | Matrix Gobble | |
| Chat-N-U-Go Choo-Choo, Kaleidoscope, Magic Box, On The Air, Pitch Painting, Voice-A-Sketch | ||
| Vocalization on Demand | Matrix Match Practice/Gobble, Temporal Match | |
| Match Practice | ||
| Bulls Eye!, Chat-N-U-Go Choo-Choo, Jumping Jack, P-A-R Game Zone, Speech Ball, Voice-A-Sketch | ||
| Pitch Training | Pitch Match Practice, Connected Speech | |
| Measure Pitch & Intensity | ||
| Kaleidoscope, Laser Master, On The Air, P-A-R Game Zone, Pitch Painting, Red Light-Green Light | ||
| Volume Training | Amplitude Match Practice, Connected Speech | |
| Measure Pitch & Intensity | ||
| Driving Home, Kaleidoscope, Laser Master, On The Air, P-A-R Game Zone, Red Light-Green Light, Up Up & Away | ||
| Duration/Breath Control | Matrix Gobble, Temporal Match Practice | |
| Pitch/Amplitude Match Practice, Connected Speech | ||
| Chat-N-U-Go Choo-Choo, Driving Home, Jumping Jack, Kaleidoscope, Laser Master, Magic Box, P-A-R Game Zone, Up Up & Away, Voice-A-Sketch | ||
| Onset (Harsh & Easy) | Amplitude Match Practice | |
| Bulls Eye!, Chat-N-U-Go Choo-Choo, Jumping Jack, Kaleidoscope, Magic Box, Voice-A-Sketch | ||
| Fluency/Rate of Speech | Amplitude Match Practice, Connected Speech | |
| Bulls Eye!, Chat-N-U-Go Choo-Choo, Driving Home, Jumping Jack, Red Light-Green Light, Voice-A-Sketch | ||
| Vowel/Word Articulation | Matrix Match Practice/Gobble, Temporal Match Practice, Multi-Frequency Temporal & Matrix Match/Gobble | |
| Amplitude Match Practice | ||
| Chat-N-U-Go Choo-Choo, Falling Star, On The Air, Speech Ball, Treasure Hunt, Voice-A-Sketch | ||
| Connected Speech Work | Temporal Match Practice, Multi-Frequency Temporal Match | |
| Pitch/Amplitude Match Practice, Connected Speech | ||
| Measure Pitch/Intensity | ||
| Chat-N-U-Go Choo-Choo, Driving Home, Jumping Jack, Kaleidoscope, Laser Master, Magic Box, Pitch Painting, Red Light-Green Light, Voice-A-Sketch |
Click any of the links in the table above to see sample screens and learn more about using this versatile speech therapy software.
| Therapy Displays | Fun & Games | Applications | Benefits | Reporting | Service & Support |
| Current Releases | System Pricing | Download Demo | Links | Frequent Questions | Video Voice Home Page |
Updated 02/19/2018